Players
All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Rank | Name | Country |
|---|---|---|
| 1 | Paul Foster | Scotland |
| 2 | Greg Harlow | England |
| 3 | Mark Royal | England |
| 4 | Alex Marshall | Scotland |
| 5 | Simon Skelton | England |
| 6 | Jason Greenslade | Wales |
| 7 | Ian Bond | England |
| 8 | Mervyn King | England |
| 9 | Billy Jackson | England |
| 10 | Andy Thomson | England |
| 11 | Darren Burnett | Scotland |
| 12 | Robert Weale | Wales |
| 13 | David Gourlay | Scotland |
| 14 | Kelvin Kerkow | Australia |
| 15 | Jonathan Ross | Ireland |
| 16 | John Price | Wales |
| 17 | Nick Brett | England |
| 18 | Stewart Anderson | Scotland |
| 19 | Les Gillett | England |
| 20 | Robert Paxton | England |
| 21 | Brett Wilkie | Australia |
| 22 | Steve Glasson | Australia |
| 23 | Hirendra Bhartu | Canada |
| 24 | Tim Stone | England |





