| PLAYER | COUNTRY | RANK | SCOTTISH | WORLD | WELSH | QUALS | TOTAL | |||||
| Greg HARLOW | ENG | 1 | 48 | 78 | 46 | 0 | 172 | |||||
| Paul FOSTER | SCO | 2 | 47 | 66 | 38 | 0 | 151 | |||||
| David GOURLAY | SCO | 3 | 31 | 48 | 64 | 0 | 143 | |||||
| Darren BURNETT | SCO | 4 | 24 | 66 | 50 | 0 | 140 | |||||
| Andy THOMSON | ENG | 5 | 31 | 74 | 18 | 0 | 123 | |||||
| Mervyn KING | ENG | 6 | 64 | 16 | 37 | 0 | 117 | |||||
| Mark ROYAL | ENG | 7 | 12 | 42 | 48 | 0 | 102 | |||||
| Simon SKELTON | ENG | 8 | 29 | 26 | 45 | 0 | 100 | |||||
| Stewart ANDERSON | WAL | 9 | 46 | 40 | 8 | 0 | 94 | |||||
| Robert PAXTON | ENG | 10 | 56 | 34 | 0 | 0 | 90 | |||||
| Jonathan ROSS | SCO | 11 | 14 | 44 | 31 | 0 | 89 | |||||
| John PRICE | WAL | 12 | 19 | 54 | 15 | 0 | 88 | |||||
| Alex MARSHALL MBE | SCO | 13 | 6 | 52 | 29 | 0 | 87 | |||||
| Jason GREENSLADE | WAL | 14 | 6 | 68 | 12 | 0 | 86 | |||||
| Robert WEALE | WAL | 15 | 29 | 44 | 12 | 0 | 85 | |||||
| Nicholas BRETT | ENG | 16 | 0 | 60 | 16 | 3 | 79 | |||||
| Billy JACKSON | ENG | 17 | 27 | 0 | 24 | 0 | 51 | |||||
| Ian BOND | ENG | 18 | 41 | 0 | 9 | 0 | 50 | |||||
| Tim STONE | ENG | 19 | 6 | 16 | 9 | 13 | 44 | |||||
| Wayne HOGG | SCO | 20 | 0 | 20 | 15 | 5 | 40 | |||||
| Brett ARKLEY | ENG | 21 | 10 | 24 | 0 | 5 | 39 | |||||
| Craig RIMMINGTON | SA | 22 | 0 | 10 | 0 | 11 | 21 | |||||
| Brett WILKIE | AUS | 23 | = | 0 | 0 | 12 | 8 | 20 | ||||
| Neil FURMAN | USA | 23 | = | 0 | 0 | 8 | 12 | 20 | ||||
| Kelvin KERKOW | AUS | 25 | 6 | 12 | 0 | 0 | 18 | |||||
| Ben TWIST | AUS | 26 | 0 | 12 | 0 | 5 | 17 | |||||
| Andrew WARE | ENG | 27 | 0 | 16 | 0 | 0 | 16 | |||||
| Steve GLASSON | AUS | 28 | = | 0 | 12 | 0 | 3 | 15 | ||||
| Peter WONG | CAN | 28 | = | 0 | 0 | 10 | 5 | 15 | ||||
| Les GILLETT | ENG | 30 | = | 10 | 0 | 0 | 4 | 14 | ||||
| Jamie HILL | NZ | 30 | = | 0 | 0 | 0 | 14 | 14 | ||||
| Jarrad BREEN | WAL | 32 | = | 0 | 12 | 0 | 0 | 12 | ||||
| Jamie MACGOWAN | CAN | 32 | = | 12 | 0 | 0 | 0 | 12 | ||||
| Peter WILSON | NZ | 32 | = | 0 | 0 | 8 | 4 | 12 | ||||
| Boaz MARKUS | ISR | 32 | = | 0 | 0 | 0 | 12 | 12 | ||||
| Jason PARKINSON | ENG | 36 | = | 0 | 0 | 8 | 3 | 11 | ||||
| Zvika HADAR | ISR | 36 | = | 0 | 0 | 6 | 5 | 11 | ||||
| Ross OWEN | WAL | 38 | = | 0 | 10 | 0 | 0 | 10 | ||||
| Lee SCHRANER | AUS | 38 | = | 10 | 0 | 0 | 0 | 10 | ||||
| Calvin LEUTY | ENG | 38 | = | 0 | 0 | 10 | 0 | 10 | ||||
| David KONTENTE | ISR | 38 | = | 0 | 0 | 0 | 10 | 10 | ||||
| Simon MARTIN | IRE | 38 | = | 0 | 0 | 0 | 10 | 10 | ||||
| Greg BINGHAM | SA | 43 | = | 0 | 0 | 0 | 9 | 9 | ||||
| Phillip LAST | ENG | 43 | = | 0 | 0 | 0 | 9 | 9 | ||||
| John MCCULLOUGH | IRE | 45 | = | 8 | 0 | 0 | 0 | 8 | ||||
| Stuart BAINBRIDGE | AUS | 45 | = | 8 | 0 | 0 | 0 | 8 | ||||
| Robert CHISHOLM | WAL | 45 | = | 0 | 0 | 0 | 8 | 8 | ||||
| Ken CHAN | HK | 45 | = | 0 | 0 | 0 | 8 | 8 | ||||
| Neil A SMITH | ENG | 45 | = | 0 | 0 | 0 | 8 | 8 | ||||
| Stephen CHAN | HK | 50 | 0 | 0 | 0 | 7 | 7 | |||||
| Bobby DONNELLY | SA | 51 | = | 0 | 0 | 6 | 0 | 6 | ||||
| Gerard BEATH | AUS | 51 | = | 0 | 0 | 6 | 0 | 6 | ||||
| Gary HUTCHISON | SCO | 51 | = | 0 | 0 | 0 | 6 | 6 | ||||
| Osman ADEM | HK | 51 | = | 0 | 0 | 0 | 6 | 6 | ||||
| Colin WALKER | SCO | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Tony WOOD | AUS | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Jeffrey HARDING | CAN | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Jim ROTH | USA | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| C Y WONG | HK | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Glenn PAULING | AUS | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Martin LEUNG | HK | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Barry MAITLAND-STUART | SA | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Grant SUMMERS | USA | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Tammy TAM | HK | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Murray GLASSEY | NZ | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Lee ROWLAND | ENG | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| David BOLT | ENG | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| Paul BOYD | SCO | 55 | = | 0 | 0 | 0 | 5 | 5 | ||||
| John CANDLISH | SCO | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Abe KAPLAN | USA | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Barrie LESTER | AUS | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Robert BESTER | CAN | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Chris RODGERS | ENG | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Gary KELLY | IRE | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Geoff MCGILLVRAY | AUS | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Jamie CHESTNEY | ENG | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| John BEZEAR | CAN | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| John ROBERTS | WAL | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Mark CASEY | AUS | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Matthew MITCHELL | AUS | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Richard MOSES | ENG | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Steven GLEN | SCO | 69 | = | 0 | 0 | 0 | 4 | 4 | ||||
| Kevin CARRIE | ENG | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Fred FONG | CAN | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Adam TIDBY | ENG | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Chris LOURIE | NZ | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| David CORKILL | IRE | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| David TRAPPLER | ISR | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Dee MCSPARRAN | USA | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Frank SOUZA | USA | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Geoff MASKELL | AUS | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Geoff WILSON | NZ | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Michael BOWLEY | ENG | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Nick RUSLING | SA | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Nigel GIBSON | IRE | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Philip ROWLANDS | WAL | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Phillip BENNETT | NZ | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Raika GREGORY | NZ | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Ruthy GILOR | ISR | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Scott WHITING | ENG | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Stuart AIREY | ENG | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Theuns FRASER | SA | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
| Willie WOOD MBE | SCO | 83 | = | 0 | 0 | 0 | 3 | 3 | ||||
Wednesday, 15 February 2012 13:12





