engage International Open 2006


Last Updated on Wednesday 13th December 2006 at 10:40


List of Results per Day



Sunday 5th November 2006
Player Sets Player Sets Date Time Rink Round
1* Greg Harlow 2 3* David Gourlay 0 Sun 5 Nov 13.00 Rink 1 engage Int Open 2006 - FINAL 12-7, 10-8 {118m}
Saturday 4th November 2006
1* Greg Harlow 1.5 5* Paul Foster 0.5 Sat 4 Nov 13.00 Rink 1 engage Int Open 2006 - Semi-Final 7-7, 8-7 {108m}
3* David Gourlay 2 13* Mark McMahon 0 Sat 4 Nov 10.30 Rink 1 engage Int Open 2006 - Semi-Final 8-7, 7-3 {92m}
Friday 3rd November 2006
5* Paul Foster 2 10* Mark Royal 0 Fri 3 Nov 16.00 Rink 1 engage Int Open 2006 - Quarter-Final 9-7, 6-2 {85m}
1* Greg Harlow 2 Richard Morgan 1 Fri 3 Nov 14.30 Rink 1 engage Int Open 2006 - Quarter-Final 4-7, 8-3, 2-0 {106m}
3* David Gourlay 2 12* Jonathon Ross 1 Fri 3 Nov 13.00 Rink 1 engage Int Open 2006 - Quarter-Final 4-9, 8-4, 2-1 {114m}
15* Mervyn King 1 13* Mark McMahon 2 Fri 3 Nov 10.00 Rink 1 engage Int Open 2006 - Quarter-Final 5-6, 9-4, 1-2 {128m}
Thursday 2nd November 2006
12* Jonathon Ross 2 6* Alex Marshall 0 Thu 2 Nov 16.00 Rink 1 engage Int Open 2006 - Round 2 9-3, 8-7 {93m}
5* Paul Foster 2 Jamie Hill 1 Thu 2 Nov 14.30 Rink 1 engage Int Open 2006 - Round 2 10-1, 3-8, 2-1 {90m}
1* Greg Harlow 2 14* Billy Jackson 0 Thu 2 Nov 13.00 Rink 1 engage Int Open 2006 - Round 2 8-5, 8-4 {101m}
Richard Morgan 2 7* Ian Bond 0 Thu 2 Nov 10.00 Rink 1 engage Int Open 2006 - Round 2 8-5, 9-5 {85m}
Wednesday 1st November 2006
10* Mark Royal 2 4* Andy Thomson 1 Wed 1 Nov 17.00 Rink 1 engage Int Open 2006 - Round 2 7-6, 2-11, 2-1 {104m}
3* David Gourlay 1.5 Andrew Easy 0.5 Wed 1 Nov 15.30 Rink 1 engage Int Open 2006 - Round 2 5-5, 9-5 {78m}
8* Robert Weale 0 15* Mervyn King 2 Wed 1 Nov 14.00 Rink 1 engage Int Open 2006 - Round 2 7-8, 5-7 {95m}
13* Mark McMahon 2 2* Jason Greenslade 0 Wed 1 Nov 11.30 Rink 1 engage Int Open 2006 - Round 2 10-3, 11-6 {87m}
14* Billy Jackson 2 Ross Stewart 1 Wed 1 Nov 10.00 Rink 1 engage Int Open 2006 - Round 1 9-4, 3-12, 2-0 {88m}
Tuesday 31st October 2006
1* Greg Harlow 2 Robin Chok 1 Tue 31 Oct 17.00 Rink 1 engage Int Open 2006 - Round 1 12-1, 7-8, 2-1 {101m}
5* Paul Foster 2 Amir Yaron 0 Tue 31 Oct 15.30 Rink 1 engage Int Open 2006 - Round 1 10-2, 11-5 {75m}
6* Alex Marshall 1.5 Bobby Donnelly 0.5 Tue 31 Oct 14.00 Rink 1 engage Int Open 2006 - Round 1 11-5, 7-7 {95m}
9* Kelvin Kerkow 1 Richard Morgan 2 Tue 31 Oct 11.30 Rink 1 engage Int Open 2006 - Round 1 3-11, 10-6, 1-2 {93m}
7* Ian Bond 1.5 Robert Chisholm 0.5 Tue 31 Oct 10.00 Rink 1 engage Int Open 2006 - Round 1 8-2, 5-5 {85m}
Monday 30th October 2006
12* Jonathon Ross 2 Hirendra Bhartu 0 Mon 30 Oct 17.00 Rink 1 engage Int Open 2006 - Round 1 7-5, 7-6 {100m}
16* Les Gillett 1 Andrew Easy 2 Mon 30 Oct 15.30 Rink 1 engage Int Open 2006 - Round 1 9-4, 5-10, 0-2 {80m}
3* David Gourlay 2 Stuart Airey 0 Mon 30 Oct 14.00 Rink 1 engage Int Open 2006 - Round 1 11-3, 8-4 {88m}
11* John Price 1 Jamie Hill 2 Mon 30 Oct 11.30 Rink 1 engage Int Open 2006 - Round 1 9-2, 1-9, 0-2 {80m}
10* Mark Royal 2 Darren Burnett 1 Mon 30 Oct 10.00 Rink 1 engage Int Open 2006 - Round 1 4-7, 8-6, 2-0 {104m}
Sunday 29th October 2006
13* Mark McMahon 2 Scott Caundle 1 Sun 29 Oct 17.00 Rink 1 engage Int Open 2006 - Round 1 5-10, 6-5, 2-1 {116m}
4* Andy Thomson 2 David Harding 0 Sun 29 Oct 15.30 Rink 1 engage Int Open 2006 - Round 1 7-6, 7-5 {96m}
15* Mervyn King 1.5 Chris Young 0.5 Sun 29 Oct 14.00 Rink 1 engage Int Open 2006 - Round 1 7-7, 11-4 {78m}
8* Robert Weale 1.5 John Leeman 0.5 Sun 29 Oct 11.30 Rink 1 engage Int Open 2006 - Round 1 8-8, 10-2 {97m}
2* Jason Greenslade 2 Richard Broad 0 Sun 29 Oct 10.00 Rink 1 engage Int Open 2006 - Round 1 11-6, 14-2 {76m}