engage International Open 2007


Last Updated on Sunday 11th November 2007 at 17:31


List of Results per Day



Sunday 11th November 2007
Player Games Player Games Date Time Rink Round
Jason Greenslade {Wales} 1 Paul Foster {Scotland} 2 Sun 11 Nov 15.00 Rink 1 engage International Open 2007 - FINAL 5-15, 6-5, 1-2 {131m}
Saturday 10th November 2007
Paul Foster {Scotland} 2 David Gourlay {Australia} 1 Sat 10 Nov 13.30 Rink 1 engage International Open 2007 - Semi-Final 4-8, 11-3, 2-1 {107m}
Jason Greenslade {Wales} 1.5 Alex Marshall {Scotland} 0.5 Sat 10 Nov 10.30 Rink 1 engage International Open 2007 - Semi-Final 7-7, 8-6 {114m}
Friday 9th November 2007
Mervyn King {England} 0.5 David Gourlay {Australia} 1.5 Fri 9 Nov 16.30 Rink 1 engage International Open 2007 - Quarter-Final 5-7, 8-8 {86m}
Paul Foster {Scotland} 2 Andy Thomson {England} 0 Fri 9 Nov 14.45 Rink 1 engage International Open 2007 - Quarter-Final 6-4, 8-5 {102m}
Robert Weale {Wales} 0 Alex Marshall {Scotland} 2 Fri 9 Nov 13.00 Rink 1 engage International Open 2007 - Quarter-Final 2-8, 6-7 {108m}
Greg Harlow {England} 1 Jason Greenslade {Wales} 2 Fri 9 Nov 10.00 Rink 1 engage International Open 2007 - Quarter-Final 6-7, 7-5, 1-2 {131m}
Thursday 8th November 2007
Andrew Easy {England} 1 Andy Thomson {England} 2 Thu 8 Nov 16.30 Rink 1 engage International Open 2007 - Round 2 8-6, 3-9, 0-2 {100m}
Ian Bond {England} 0.5 Alex Marshall {Scotland} 1.5 Thu 8 Nov 14.45 Rink 1 engage International Open 2007 - Round 2 7-7, 4-9 {108m}
Greg Harlow {England} 2 Jonathan Ross {Ireland} 0 Thu 8 Nov 13.00 Rink 1 engage International Open 2007 - Round 2 9-2, 8-3 {90m}
Mark Royal {England} 0.5 David Gourlay {Australia} 1.5 Thu 8 Nov 10.00 Rink 1 engage International Open 2007 - Round 2 6-7, 6-6 {95m}
Wednesday 7th November 2007
Robert Weale {Wales} 2 Kelvin Kerkow {Australia} 1 Wed 7 Nov 17.30 Rink 1 engage International Open 2007 - Round 2 6-9, 10-3, 2-1 {96m}
Paul Foster {Scotland} 2 Les Gillett {England} 0 Wed 7 Nov 15.45 Rink 1 engage International Open 2007 - Round 2 8-3, 12-2 {81m}
Mervyn King {England} 2 Mark McMahon {England} 0 Wed 7 Nov 14.00 Rink 1 engage International Open 2007 - Round 2 11-6, 10-5 {81m}
Nicholas Brett {England} 1 Jason Greenslade {Wales} 2 Wed 7 Nov 11.45 Rink 1 engage International Open 2007 - Round 2 5-7, 7-6, 0-2 {104m}
John Price {Wales} 1 Andrew Easy {England} 2 Wed 7 Nov 10.00 Rink 1 engage International Open 2007 - Round 1 11-2, 4-9, 1-2 {87m}
Tuesday 6th November 2007
Mark Royal {England} 2 Danny Keet {Israel} 0 Tue 6 Nov 17.30 Rink 1 engage International Open 2007 - Round 1 11-2, 11-3 {76m}
Ian Bond {England} 2 Robert Paxton {England} 1 Tue 6 Nov 15.45 Rink 1 engage International Open 2007 - Round 1 5-4, 4-7, 2-0 {102m}
David Gourlay {Australia} 2 Mark Watt {New Zealand} 0 Tue 6 Nov 14.00 Rink 1 engage International Open 2007 - Round 1 14-2, 14-2 {51m}
Kelvin Kerkow {Australia} 2 Barry Jenkins {England} 0 Tue 6 Nov 11.45 Rink 1 engage International Open 2007 - Round 1 10-4, 12-4 {70m}
Andy Thomson {England} 2 Philip Rowlands {Wales} 1 Tue 6 Nov 10.00 Rink 1 engage International Open 2007 - Round 1 9-4, 7-8, 2-0 {112m}
Monday 5th November 2007
Les Gillett {England} 2 David Opie {Australia} 1 Mon 5 Nov 17.30 Rink 1 engage International Open 2007 - Round 1 5-9, 15-2, 2-1 {84m}
Paul Foster {Scotland} 2 Scott Kennedy {Scotland} 0 Mon 5 Nov 15.45 Rink 1 engage International Open 2007 - Round 1 11-2, 7-5 {83m}
Alex Marshall {Scotland} 2 Tony Baer {USA} 1 Mon 5 Nov 14.00 Rink 1 engage International Open 2007 - Round 1 6-7, 9-4, 2-1 {106m}
Jason Greenslade {Wales} 1.5 Terry Johnson {New Zealand} 0.5 Mon 5 Nov 11.45 Rink 1 engage International Open 2007 - Round 1 6-6, 12-2 {104m}
Mark McMahon {England} 2 Hirendra Bhartu {Canada} 0 Mon 5 Nov 10.00 Rink 1 engage International Open 2007 - Round 1 8-4, 8-4 {98m}
Sunday 4th November 2007
Jonathan Ross {Ireland} 2 Craig Rimmington {South Africa} 1 Sun 4 Nov 17.30 Rink 1 engage International Open 2007 - Round 1 6-7, 8-3, 2-1 {112m}
Billy Jackson {England} 0 Nicholas Brett {England} 2 Sun 4 Nov 15.45 Rink 1 engage International Open 2007 - Round 1 3-8, 5-7 {79m}
Greg Harlow {England} 2 Kenny So {Hong Kong} 0 Sun 4 Nov 14.00 Rink 1 engage International Open 2007 - Round 1 13-3, 8-7 {86m}
Mervyn King {England} 2 Simon Stevens {England} 0 Sun 4 Nov 11.45 Rink 1 engage International Open 2007 - Round 1 13-1, 7-5 {74m}
Robert Weale {Wales} 2 Brett Arkley {England} 0 Sun 4 Nov 10.00 Rink 1 engage International Open 2007 - Round 1 15-1, 8-7 {90m}