BUPA Care Homes Open 2004


Last Updated on Sunday 7th November 2004 at 16:37


List of Results per Day



Sunday 7th November 2004
Player Shots Player Shots Date Time Round
13* Greg Harlow {ENGLAND} 2 3* David Gourlay {AUSTRALIA} 1 Sun 7 Nov 2.15pm Singles - FINAL 10-4, 4-8, 2-0
Saturday 6th November 2004
3* David Gourlay {AUSTRALIA} 1.5 11* Kelvin Kerkow {AUSTRALIA} 0.5 Sat 6 Nov 2.15pm Singles - Semi-Final 10-6, 6-6
13* Greg Harlow {ENGLAND} 2 14* Les Gillett {ENGLAND} 0 Sat 6 Nov 11.00am Singles - Semi-Final 6-5, 6-4
Friday 5th November 2004
3* David Gourlay {AUSTRALIA} 2 8* John Price {WALES} 0 Fri 5 Nov 3.00pm Singles - Quarter-Final 10-6, 10-1
11* Kelvin Kerkow {AUSTRALIA} 2 15* Mark Royal {ENGLAND} 0 Fri 5 Nov 1.30pm Singles - Quarter-Final 7-6, 7-3
10* Jonathon Ross {IRELAND} 1 14* Les Gillett {ENGLAND} 2 Fri 5 Nov 10.00am Singles - Quarter-Final 8-3, 1-12, 1-2
Thursday 4th November 2004
1* Andy Thomson {ENGLAND} 1 13* Greg Harlow {ENGLAND} 2 Thu 4 Nov 4.00pm Singles - Quarter-Final 4-9, 8-6, 1-2
3* David Gourlay {AUSTRALIA} 2 12* Noel Kennedy {HONG KONG} 1 Thu 4 Nov 2.30pm Singles - Round 2 5-9, 12-1, 2-0
14* Les Gillett {ENGLAND} 2 John Leeman {ENGLAND} 1 Thu 4 Nov 1.00pm Singles - Round 2 7-4, 3-9, 2-0
15* Mark Royal {ENGLAND} 2 2* Alex Marshall {SCOTLAND} 1 Thu 4 Nov 10.00am Singles - Round 2 3-10, 10-5, 2-0
Wednesday 3rd November 2004
9* Jason Greenslade {WALES} 0 8* John Price {WALES} 2 Wed 3 Nov 5.00pm Singles - Round 2 7-10, 5-6
6* Mark McMahon {AUSTRALIA} 0 11* Kelvin Kerkow {AUSTRALIA} 2 Wed 3 Nov 3.30pm Singles - Round 2 6-11, 5-10
1* Andy Thomson {ENGLAND} 2 16* Billy Jackson {ENGLAND} 0 Wed 3 Nov 2.00pm Singles - Round 2 7-6, 12-2
7* Ian Bond {ENGLAND} 0 10* Jonathon Ross {IRELAND} 2 Wed 3 Nov 11.30am Singles - Round 2 3-11, 4-13
13* Greg Harlow {ENGLAND} 2 Gavin Campbell {SCOTLAND} 1 Wed 3 Nov 10.00am Singles - Round 2 4-7, 8-6, 2-1
Tuesday 2nd November 2004
12* Noel Kennedy {HONG KONG} 2 Neil Furman {USA} 0 Tue 2 Nov 5.00pm Singles - Round 1 8-7, 11-7
11* Kelvin Kerkow {AUSTRALIA} 2 Tony Tong {HONG KONG} 0 Tue 2 Nov 3.30pm Singles - Round 1 15-0, 11-3
2* Alex Marshall {SCOTLAND} 2 Kevin Jones {CANADA} 0 Tue 2 Nov 2.00pm Singles - Round 1 10-3, 13-1
8* John Price {WALES} 2 Philip Kusman {ISRAEL} 0 Tue 2 Nov 11.30am Singles - Round 1 14-1, 12-6
6* Mark McMahon {AUSTRALIA} 2 Anthony Laguzza {AUSTRALIA} 0 Tue 2 Nov 10.00am Singles - Round 1 7-6, 11-2
Monday 1st November 2004
15* Mark Royal {ENGLAND} 2 Mervyn King {ENGLAND} 1 Mon 1 Nov 5.00pm Singles - Round 1 5-10, 7-6, 2-1
3* David Gourlay {AUSTRALIA} 2 Danny Denison {ENGLAND} 1 Mon 1 Nov 3.30pm Singles - Round 1 4-7, 10-5, 2-0
4* Paul Foster {SCOTLAND} 0 John Leeman {ENGLAND} 2 Mon 1 Nov 2.00pm Singles - Round 1 4-11, 3-8
14* Les Gillett {ENGLAND} 2 Simon Skelton {ENGLAND} 1 Mon 1 Nov 11.30am Singles - Round 1 8-6, 2-10, 2-1
9* Jason Greenslade {WALES} 1.5 Rowan Brassey {NEW ZEALAND} 0.5 Mon 1 Nov 10.00am Singles - Round 1 5-5, 10-5
Sunday 31st October 2004
7* Ian Bond {ENGLAND} 2 Mark Allinson {ENGLAND} 1 Sun 31 Oct 5.30pm Singles - Round 1 10-5, 7-8, 2-1
5* Robert Weale {WALES} 1 Gavin Campbell {SCOTLAND} 2 Sun 31 Oct 4.00pm Singles - Round 1 6-8, 9-4, 1-2
1* Andy Thomson {ENGLAND} 2 Steven Mead {ENGLAND} 0 Sun 31 Oct 2.30pm Singles - Round 1 10-4, 7-5
13* Greg Harlow {ENGLAND} 2 Kevin Robinson {NEW ZEALAND} 0 Sun 31 Oct 1.00pm Singles - Round 1 9-3, 8-4
10* Jonathon Ross {IRELAND} 2 Trevor Taylor {ENGLAND} 0 Sun 31 Oct 11.30am Singles - Round 1 10-6, 10-7
16* Billy Jackson {ENGLAND} 2 Andre Basson {SOUTH AFRICA} 0 Sun 31 Oct 10.00am Singles - Round 1 7-3, 11-2

Powered by Horizon Software