Potters Holidays World Indoor Bowls Pairs 2005


Last Updated on Tuesday 10th January 2006 at 13:51


Statistics

0 Players are here
0 Matches
are still to complete on
Sunday 23rd January 2005
1 Match
has been played on
Sunday 23rd January 2005
24 Total Matches played
0 Walkovers
58 Total Sets
24 Total Matches played
58 Total Sets
702 Total Shots
24 Total Matches played

2320 Total minutes played.

Over 38 hours played.
1 Match played (not Walkovers)
2 Sets / 30 Shots
on Sunday 23rd January 2005
In 24 Matches with times recorded
2320 minutes played
at an average of 96.67 mins
Summary of Longest and Shortest Matches
Name Score Name Score Detail Date Time Minutes

King & Kerkow 2 Knowles & Lunn 0 14-7, 13-1 {70m} 18/01/2005 10.00 70
Weale & Greenslade 2 Abrahams & Bingham 0 13-3, 11-3 {76m} 20/01/2005 10.30 76
Forrest & Bond 1 Broadhurst & Ross 2 9-9, 0-13 {77m} 17/01/2005 10.00 77
Ross & Harlow 2 Marshall & Foster 0 9-4, 10-2 {77m} 21/01/2005 19.30 77
Bond &Thomson 2 Miller & Jenkins 0 8-3, 8-7 {78m} 20/01/2005 19.30 78
Ashby & Price 2 Whitehead & Greenslade 1 7-6, 6-8, 2-1 {87m} 17/01/2005 11.30 87
Ashby & Price 2 McKay & Gourlay 1 8-4, 7-7 {88m} 19/01/2005 11.30 88
Donaldson &Cruickshank 1 Rees & Price 2 8-9, 6-6 {90m} 21/01/2005 14.00 90
Rees & Price 2 Robinson & Risbridge 1 13-3, 5-12, 2-0 {91m} 18/01/2005 19.30 91
Quo & Royal 1 King & Kerkow 2 6-9, 7-7 {93m} 21/01/2005 11.00 93
Monkhouse & Kerkow 1 Brown & Foster 2 10-11, 10-4, 0-2 {100m} 17/01/2005 15.30 100
Gourlay & McMahon 1 Donaldson &Cruickshank 2 2-9, 7-6, 1-2 {101m} 20/01/2005 15.30 101
Ross & Harlow 2 Butler & Slade 0 9-4, 7-5 {103m} 18/01/2005 16.00 103
Weale & Greenslade 1 Bond &Thomson 2 6-6, 6-7 {104m} 21/01/2005 15.30 104
Henry & McClure 0 Quo & Royal 2 5-10, 6-7 {105m} 18/01/2005 14.30 105
Brown & Foster 1 Barlow & Weale 2 6-7, 9-5, 1-2 {108m} 19/01/2005 10.00 108
Barlow & Weale 1 Ashby & Price 2 10-3, 6-12, 1-2 {110m} 19/01/2005 14.30 110
Rees & Price 1 Ross & Harlow 2 8-6, 4-8, 1-2 {120m} 22/01/2005 14.00 120
Marshall & Foster 2 Halmai & Vella 1 9-5, 4-8, 2-1 {126m} 20/01/2005 14.00 126
King & Kerkow 2 Ross & Harlow 0 8-6, 9-7 {132m} 23/01/2005 14.00 132

Length of Match Averages per Draw & Round
Draw & Round Number of Matches Total Minutes Average Total Sets Average per Set
Pairs Championship Round 1 8 750 93.75 19 39.47
Pairs Championship Round 2 4 364 91.00 8 45.50
Pairs Championship Round 3 2 215 107.50 5 43.00
Pairs Championship Round 4 1 132 132.00 2 66.00
Mixed Pairs Match Play Round 1 2 164 82.00 5 32.80
Mixed Pairs Match Play Round 2 4 389 97.25 11 35.36
Mixed Pairs Match Play Round 3 2 196 98.00 5 39.20
Mixed Pairs Match Play Round 4 1 110 110.00 3 36.67

Powered by Horizon Software