Potters World Indoor Singles 2005


Last Updated on Tuesday 10th January 2006 at 13:50


List of Results per Day



Sunday 16th January 2005
Player Sets Player Sets Date Time Rink Round
John Price {WALES} 0.5 Paul Foster {SCOTLAND} 1.5 Sun 16 Jan 2.00pm Singles - FINAL 10-10, 7-8 {113m}
Saturday 15th January 2005
Ed Quo & Mark Royal 2 Craig & Craig {IRELAND} 0 Sat 15 Jan 7.30pm Pairs Playoffs - Final Playoff 7-4, 7-1 {95m}
Paul Foster {SCOTLAND} 1.5 Ian Bond {ENGLAND} 0.5 Sat 15 Jan 1.45pm Singles - Semi-Final 6-6, 9-3 {95m}
John Price {WALES} 1.5 Andy Thomson {ENGLAND} 0.5 Sat 15 Jan 10.00am Singles - Semi-Final 11-3, 7-7 {95m}
Friday 14th January 2005
Bester & Bester {CANADA} 1 Knowles & Lunn {HONG KONG} 2 Fri 14 Jan 7.30pm Pairs Playoffs - Final Playoff 3-7, 8-6, 1-2 {108m}
Billy Jackson {ENGLAND} 0 John Price {WALES} 2 Fri 14 Jan 1.30pm Singles - Quarter-Final 6-7, 7-9 {95m}
Paul Foster {SCOTLAND} 2 David Bolt {ENGLAND} 1 Fri 14 Jan 10.00am Singles - Quarter-Final 12-2, 6-10, 2-0 {87m}
Thursday 13th January 2005
Bransky & Sher {ISRAEL} 1 Knowles & Lunn {HONG KONG} 2 Thu 13 Jan 7.30pm Pairs Playoffs - 1st Playoff 15-1, 2-11, 1-2 {79m}
Ian Bond {ENGLAND} 1.5 Stuart Airey {ENGLAND} 0.5 Thu 13 Jan 2.30pm Singles - Quarter-Final 8-6, 6-6 {103m}
Noel Kennedy {HONG KONG} 0.5 Andy Thomson {ENGLAND} 1.5 Thu 13 Jan 1.00pm Singles - Quarter-Final 6-6, 6-8 {107m}
Alex Marshall {SCOTLAND} Billy Jackson {ENGLAND} WO Thu 13 Jan 10.00am Singles - Round 3
Wednesday 12th January 2005
David Bolt {ENGLAND} 2 Mark McMahon {AUSTRALIA} 1 Wed 12 Jan 3.30pm Singles - Round 3 5-8, 13-4, 2-0 {108m}
Ellen Falkner {ENGLAND} 2 Caroline Brown {SCOTLAND} 1 Wed 12 Jan 2.00pm Ladies Match Play - FINAL 6-8, 11-6, 2-1 {114m}
Paul Foster {SCOTLAND} 2 Les Gillett {ENGLAND} 1 Wed 12 Jan 10.00am Singles - Round 3 8-10, 7-2, 2-0 {114m}
Tuesday 11th January 2005
Robert Weale {WALES} 1 Noel Kennedy {HONG KONG} 2 Tue 11 Jan 7.30pm Singles - Round 3 9-8, 5-6, 0-2 {120m}
Jason Greenslade {WALES} 1 John Price {WALES} 2 Tue 11 Jan 3.30pm Singles - Round 3 11-7, 7-8, 1-2 {125m}
Simon Skelton {ENGLAND} 0 Andy Thomson {ENGLAND} 2 Tue 11 Jan 2.00pm Singles - Round 3 3-9, 6-11 {85m}
Graham Smith {ENGLAND} 0 Stuart Airey {ENGLAND} 2 Tue 11 Jan 11.00am Singles - Round 3 4-6, 4-8 {89m}
Ian Bond {ENGLAND} 2 Jonathan Ross 1 Tue 11 Jan 9.30am Singles - Round 3 9-4, 6-9, 2-1 {108m}
Monday 10th January 2005
Mark McMahon {AUSTRALIA} 2 Neil Booth {IRELAND} 0 Mon 10 Jan 7.30pm Singles - Round 2 7-3, 11-4 {88m}
Paul Foster {SCOTLAND} 1.5 Darren Burnett {SCOTLAND} 0.5 Mon 10 Jan 3.30pm Singles - Round 2 9-9, 10-6 {93m}
Alex Marshall {SCOTLAND} 2 Neville Risbridge {NEW ZEALAND} 0 Mon 10 Jan 2.00pm Singles - Round 2 12-8, 10-4 {91m}
Robert Weale {WALES} 2 Joey Strickland {SCOTLAND} 1 Mon 10 Jan 11.00am Singles - Round 2 10-5, 2-11, 2-1 {106m}
Billy Jackson {ENGLAND} 2 Steve Halmai {AUSTRALIA} 1 Mon 10 Jan 9.30am Singles - Round 2 5-6, 6-5, 2-1 {123m}
Sunday 9th January 2005
Noel Kennedy {HONG KONG} 1.5 Neil Speirs {SCOTLAND} 0.5 Sun 9 Jan 7.30pm Singles - Round 2 8-8, 10-7 {93m}
David Gourlay {AUSTRALIA} 1 Stuart Airey {ENGLAND} 2 Sun 9 Jan 3.30pm Singles - Round 2 4-8, 9-4, 1-2 {122m}
Kelvin Kerkow {AUSTRALIA} 0 David Bolt {ENGLAND} 2 Sun 9 Jan 2.00pm Singles - Round 2 6-12, 6-8 {93m}
Ian Bond {ENGLAND} 2 Ken Walker {NEW ZEALAND} 0 Sun 9 Jan 11.00am Singles - Round 2 10-1, 8-7 {96m}
John Price {WALES} 1.5 Adam Tidby {ENGLAND} 0.5 Sun 9 Jan 9.30am Singles - Round 2 11-0, 7-7 {82m}
Saturday 8th January 2005
Les Gillett {ENGLAND} 2 David Howes {ENGLAND} 0 Sat 8 Jan 9.00pm Singles - Round 2 11-7, 13-5 {81m}
Jason Greenslade {WALES} 2 Martin Selway {WALES} 0 Sat 8 Jan 7.30pm Singles - Round 2 7-5, 7-5 {118m}
Caroline Brown {SCOTLAND} 1.5 Julie Forrest {SCOTLAND} 0.5 Sat 8 Jan 3.30pm Ladies Match Play - Semi-Final 6-6, 12-5 {96m}
Carol Ashby {ENGLAND} 0 Ellen Falkner {ENGLAND} 2 Sat 8 Jan 2.00pm Ladies Match Play - Semi-Final 6-8, 5-9 {93m}
Jonathan Ross 2 Mervyn King {ENGLAND} 0 Sat 8 Jan 11.00am Singles - Round 2 12-7, 7-6 {92m}
Mark Royal {ENGLAND} 0.5 Graham Smith {ENGLAND} 1.5 Sat 8 Jan 9.30am Singles - Round 2 3-12, 8-8 {77m}
Friday 7th January 2005
David Bolt {ENGLAND} 2 Tony Chok {HONG KONG} 1 Fri 7 Jan 9.00pm Singles - Round 1 12-3, 5-7, 2-0 {95m}
Andy Thomson {ENGLAND} 2 Wayne Hogg {SCOTLAND} 0 Fri 7 Jan 7.30pm Singles - Round 2 11-6, 7-3 {86m}
Greg Harlow {ENGLAND} 1 Simon Skelton {ENGLAND} 2 Fri 7 Jan 3.30pm Singles - Round 2 10-9, 7-11, 1-2 {127m}
Neil Furman {USA} 0 Adam Tidby {ENGLAND} 2 Fri 7 Jan 2.00pm Singles - Round 1 3-9, 5-9 {90m}
Ken Walker {NEW ZEALAND} 2 Mark Casey {AUSTRALIA} 1 Fri 7 Jan 11.00am Singles - Round 1 4-8, 7-4, 2-1 {108m}
Steve Halmai {AUSTRALIA} 2 Zvika Hadar {ISRAEL} 1 Fri 7 Jan 9.30am Singles - Round 1 7-4, 6-9, 2-1 {121m}
Thursday 6th January 2005
Scott Dunham {ENGLAND} 1 Stuart Airey {ENGLAND} 2 Thu 6 Jan 9.00pm Singles - Round 1 2-9, 11-7, 0-2 {108m}
Hiren Bhartu {CANADA} 0.5 Neil Booth {IRELAND} 1.5 Thu 6 Jan 7.30pm Singles - Round 1 5-5, 7-8 {104m}
Neil Speirs {SCOTLAND} 2 John Lopes {ENGLAND} 0 Thu 6 Jan 3.30pm Singles - Round 1 12-4, 10-5 {95m}
Stephen Moran {IRELAND} 0 Graham Smith {ENGLAND} 2 Thu 6 Jan 2.00pm Singles - Round 1 4-9, 4-11 {83m}
Craig Rimmington {SOUTH AFRICA} 0.5 Martin Selway {WALES} 1.5 Thu 6 Jan 11.00am Singles - Round 1 7-11, 10-10 {105m}
Daron Smit {SOUTH AFRICA} 0 Neville Risbridge {NEW ZEALAND} 2 Thu 6 Jan 9.30am Singles - Round 1 4-10, 3-9 {81m}
Wednesday 5th January 2005
David Prosser {WALES} 0 David Howes {ENGLAND} 2 Wed 5 Jan 9.00pm Singles - Round 1 6-11, 5-7 {84m}
Malcolm Owen {USA} 0 Joey Strickland {SCOTLAND} 2 Wed 5 Jan 7.30pm Singles - Round 1 2-13, 3-8 {77m}
Darren Burnett {SCOTLAND} 2 Paul Coleman {ENGLAND} 1 Wed 5 Jan 3.30pm Singles - Round 1 7-8, 7-6, 2-1 {115m}
Duncan Hanmore {ENGLAND} 0 Mervyn King {ENGLAND} 2 Wed 5 Jan 2.00pm Singles - Round 1 6-7, 5-8 {88m}
Stephen Rees {WALES} 0 Wayne Hogg {SCOTLAND} 2 Wed 5 Jan 11.00am Singles - Round 1 4-10, 5-10 {80m}
Simon Skelton {ENGLAND} 2 Graeme Donaldson {SCOTLAND} 1 Wed 5 Jan 9.30am Singles - Round 1 5-10, 10-5, 2-0 {93m}
Tuesday 4th January 2005
Ellen Falkner {ENGLAND} 2 Sarah McKay {ENGLAND} 0 Tue 4 Jan 9.00pm Ladies Match Play - Quarter-Final 7-2, 10-4 {81m}
Carol Ashby {ENGLAND} 2 Noreen Stratford {NEW ZEALAND} 0 Tue 4 Jan 7.30pm Ladies Match Play - Quarter-Final 12-5, 10-5 {90m}
Caroline Brown {SCOTLAND} 2 Michelle Barlow {ENGLAND} 0 Tue 4 Jan 3.30pm Ladies Match Play - Quarter-Final 11-6, 8-5 {92m}
Lynne Whitehead {ENGLAND} 0 Julie Forrest {SCOTLAND} 2 Tue 4 Jan 2.00pm Ladies Match Play - Quarter-Final 7-10, 7-9 {90m}
David Longmuir {SCOTLAND} 1 Graeme Donaldson {SCOTLAND} 2 Tue 4 Jan 11.00am Singles Playoff - Singles Playoff 6-7, 8-6, 1-2 {104m}

Powered by Horizon Software