Click here for more about this Tournament Home Page Countries Players Later Stages Results Seeds Statistics
(All times used are Local)



Potters Holidays World Indoor Bowls Singles


Last Updated on Sunday 20th January 2002 at 18:38


Statistics

48 Players from
10 Countries have entered this Tournament
0 Matches
are still to play on
Sunday 20th January 2002
1 Matches
have been played on
Sunday 20th January 2002
47 Total Matches played
0 Walkovers
113 Total Sets
47 Total Matches played
113 Total Sets
1353 Total Shots
47 Total Matches played

4288 Total minutes played
1 Matches played
2 Sets / 24 Shots
on Sunday 20th January 2002
0 3-0 Matches
0 3-1 Matches
0 3-2 Matches
In 47 Matches
4288 minutes played
at an average of 91.23 mins
Summary of Longest and Shortest Matches
Name Score Name Score Date Time Minutes
Gary Smith 0 Adam Jeffery 2 07/01/2002 15.15 67
Richard Corsie 2 Neil Booth 0 12/01/2002 10.00 67
David Gourlay 2 Danny Ho 0 14/01/2002 14.15 70
Tony Allcock 2 Andrew Robertson 0 09/01/2002 14.00 74
Neil Booth 2 John Evans 0 07/01/2002 19.30 76
Gary McCloy 2 Stephen Rees 0 15/01/2002 19.30 76
Wynne Richards 2 Andrew Curtain 0 08/01/2002 10.00 78
Jonathan Ross 2 Wynne Richards 0 12/01/2002 19.30 78
Tony Allcock 2 Richard Corsie 0 20/01/2002 15.00 80
Greg Harlow 2 Mike Reid 0 08/01/2002 14.00 81
Alex Marshall 2 Andy Thomson 0 15/01/2002 14.30 100
David Holt 1 Adam Jeffery 2 12/01/2002 15.15 101
Jason Greenslade 2 Mervyn King 1 14/01/2002 10.00 101
Simon Skelton 1 Mark McMahon 2 15/01/2002 10.00 103
Mervyn King 2 Ian McClure 1 10/01/2002 14.00 106
Jonathan Ross 2 John Price 1 16/01/2002 10.00 106
Alex Marshall 2 Billy Jackson 1 11/01/2002 15.15 110
Ian Bond 2 David Gourlay 1 16/01/2002 13.00 110
Neil Furman 2 Steve Glasson 1 10/01/2002 19.30 115
Graham Robertson 1 Mark Bantock 2 08/01/2002 15.15 124

Length of Match Averages per Draw & Round
Draw & Round Number of Matches Total Minutes Average Total Sets Average per Set
Singles Championship Round 1 16 1449 90.56 39 37.15
Singles Championship Round 2 16 1433 89.56 38 37.71
Singles Championship Round 3 8 771 96.38 20 38.55
Singles Championship Round 4 4 367 91.75 9 40.78
Singles Championship Round 5 2 188 94.00 5 37.60
Singles Championship Round 6 1 80 80.00 2 40.00


Powered by Horizon Software's Sports Management Systems.
This information was produced from Tournament Manager

Return to the Potters Holidays World Indoor Bowls Singles Main Page

Please Email any comments or feedback by clicking here - We will be pleased to hear from you