Click here for more about this Tournament Home Page Countries Players Later Stages Results Seeds Statistics



HJ Hall Welsh Masters 2003 Tournament Details for WALES by Competition


Last Updated on Friday 14th February 2003 at 15:44



Schedule/Result Details for WALES
Welsh Masters
RESULTS
Robert Weale 2 Nick Watkins 0 5-4, 6-4 (73m) Sat 8th Feb R1
John Price 1 Neil Furman 2 10-1, 7-8, 1-2 (94m) Sat 8th Feb R1
Mark Wyatt 2 Jonathan Ross 1 6-6, 8-2 (71m) Sat 8th Feb R1
Jason Greenslade 1 Brett Wilkie 2 6-7, 5-5 (77m) Sat 8th Feb R1
Stephen Rees 2 Murray Glassey 1 5-3, 5-5 (76m) Sun 9th Feb R1
David Prosser 0 Greg Harlow 2 4-7, 2-11 (70m) Tue 11th Feb R1
Robert Weale 2 Neil Furman 0 8-5, 4-3 (83m) Tue 11th Feb R2
Mark Wyatt 0 Les Gillett 2 2-7, 2-6 (63m) Tue 11th Feb R2
Stephen Rees 2 Jeremy Henry 0 7-2, 7-3 (68m) Wed 12th Feb R2
Robert Weale 2 Brett Wilkie 1 6-5, 5-6, 2-1 (110m) Thu 13th Feb Quarter-Final
Stephen Rees 1 Andy Thomson 2 2-8, 5-5 (68m) Thu 13th Feb Quarter-Final
Robert Weale 1 David Gourlay 2 9-7, 3-8, 1-2 (110m) Fri 14th Feb Semi-Final
Welsh Nationals
RESULTS
John Downey 1 David Prosser 2 5-8, 4-4 (68m) Mon 10th Feb Semi-Final
Robert Weale 2 Kevin Stephens 0 11-1, 6-2 (56m) Mon 10th Feb Semi-Final
Robert Weale 0 David Prosser 2 4-11, 7-9 (98m) Mon 10th Feb FINAL

Powered by Horizon Software