Click here for more about this Tournament Home Page Countries Players Later Stages Results Seeds Statistics



HJ Hall Welsh Masters 2003


Last Updated on Friday 14th February 2003 at 15:44


Welsh Masters

Player Player Date Time Round
Round 1 Last 32
David Gourlay {SCOTLAND} 2 Mark Johnston {SCOTLAND} 1 3-6, 5-4, 2-1 {83m} Mon 10th Feb 2003 4.30pm Round 1
Greg Harlow {ENGLAND} 2 David Prosser {WALES} 0 7-4, 11-2 {70m} Tue 11th Feb 2003 11.00am Round 1
Les Gillett {ENGLAND} 2 Pat Lai {HONG KONG} 0 6-5, 7-3 {68m} Sat 8th Feb 2003 4.00pm Round 1
Jonathan Ross {NORTHERN IRELAND} 0.5 Mark Wyatt {WALES} 1.5 6-6, 2-8 {71m} Sat 8th Feb 2003 1.00pm Round 1
Jason Greenslade {WALES} 0.5 Brett Wilkie {AUSTRALIA} 1.5 6-7, 5-5 {77m} Sat 8th Feb 2003 5.30pm Round 1
David Holt {ENGLAND} 0.5 Nick Brett {ENGLAND} 1.5 1-7, 6-6 {71m} Sat 8th Feb 2003 2.30pm Round 1
Robert Weale {WALES} 2 Nick Watkins {CANADA} 0 5-4, 6-4 {73m} Sat 8th Feb 2003 10.00am Round 1
John Price {WALES} 1 Neil Furman {USA} 2 10-1, 7-8, 1-2 {94m} Sat 8th Feb 2003 11.30am Round 1
Paul Foster {SCOTLAND} 0 Nicky Donaldson {CHANNEL ISLANDS} 2 4-5, 1-8 {61m} Sun 9th Feb 2003 11.30am Round 1
Noel Kennedy {HONG KONG} 1.5 Ricky Saunders {NORTHERN IRELAND} 0.5 5-5, 8-5 {91m} Sun 9th Feb 2003 10.00am Round 1
Tony Allcock {ENGLAND} 2 Roy Jennings 0 6-3, 9-1 {72m} Sun 9th Feb 2003 2.30pm Round 1
Ian Bond {ENGLAND} 2 Alex Kelly {SCOTLAND} 1 6-5, 5-8, 2-1 {105m} Sun 9th Feb 2003 1.00pm Round 1
Jeremy Henry {NORTHERN IRELAND} 2 Scott Bishop {SCOTLAND} 1 7-2, 2-7, 2-1 {87m} Sat 8th Feb 2003 7.00pm Round 1
Stephen Rees {WALES} 1.5 Murray Glassey {NEW ZEALAND} 0.5 5-3, 5-5 {76m} Sun 9th Feb 2003 4.00pm Round 1
Andy Thomson {ENGLAND} 2 Bert Pottow {SOUTH AFRICA} 1 2-8, 9-4, 2-0 {67m} Sun 9th Feb 2003 5.30pm Round 1
Alex Marshall {SCOTLAND} 1 Steven Glen {SCOTLAND} 2 7-4, 4-9, 1-2 {88m} Sun 9th Feb 2003 7.00pm Round 1
Round 2 Last 16
David Gourlay {SCOTLAND} 2 Greg Harlow {ENGLAND} 0 7-5, 9-1 {64m} Wed 12th Feb 2003 1.00pm Round 2
Les Gillett {ENGLAND} 2 Mark Wyatt {WALES} 0 7-2, 6-2 {63m} Tue 11th Feb 2003 4.00pm Round 2
Brett Wilkie {AUSTRALIA} 2 Nick Brett {ENGLAND} 0 7-5, 6-0 {64m} Tue 11th Feb 2003 5.30pm Round 2
Robert Weale {WALES} 2 Neil Furman {USA} 0 8-5, 4-3 {83m} Tue 11th Feb 2003 2.30pm Round 2
Nicky Donaldson {CHANNEL ISLANDS} 1 Noel Kennedy {HONG KONG} 2 7-2, 0-10, 1-2 {73m} Wed 12th Feb 2003 4.00pm Round 2
Tony Allcock {ENGLAND} 2 Ian Bond {ENGLAND} 1 8-7, 5-11, 2-0 {86m} Tue 11th Feb 2003 1.00pm Round 2
Jeremy Henry {NORTHERN IRELAND} 0 Stephen Rees {WALES} 2 2-7, 3-7 {68m} Wed 12th Feb 2003 2.30pm Round 2
Andy Thomson {ENGLAND} 2 Steven Glen {SCOTLAND} 0 9-4, 7-3 {69m} Wed 12th Feb 2003 11.00am Round 2
Quarter-Final
David Gourlay {SCOTLAND} 2 Les Gillett {ENGLAND} 0 6-1, 8-5 {64m} Thu 13th Feb 2003 2.30pm Quarter-Final
Brett Wilkie {AUSTRALIA} 1 Robert Weale {WALES} 2 5-6, 6-5, 1-2 {110m} Thu 13th Feb 2003 11.00am Quarter-Final
Noel Kennedy {HONG KONG} 0 Tony Allcock {ENGLAND} 2 2-7, 3-8 {68m} Thu 13th Feb 2003 1.00pm Quarter-Final
Stephen Rees {WALES} 0.5 Andy Thomson {ENGLAND} 1.5 2-8, 5-5 {68m} Thu 13th Feb 2003 4.00pm Quarter-Final
Semi-Final
David Gourlay {SCOTLAND} 2 Robert Weale {WALES} 1 7-9, 8-3, 2-1 {110m} Fri 14th Feb 2003 10.00am Semi-Final
Tony Allcock {ENGLAND} 2 Andy Thomson {ENGLAND} 1 0-10, 9-4, 2-1 {91m} Fri 14th Feb 2003 11.30am Semi-Final
FINAL
David Gourlay {SCOTLAND} 0 Tony Allcock {ENGLAND} 2 2-12, 1-8 {69m} Fri 14th Feb 2003 2.30pm FINAL


Powered by Horizon Software