Players - Andy Thomson MBE

As Englands most decorated and distinguished player and now also awarded the MBE Andy has risen to 4th. on the WBT ranking list for the 2013-14 season.
Classed as the ‘Satesman for the Sport’ Andy Thomson started at the age of 13, having been persuaded by his father to take up the sport, Andy says that the best ever advice he was given was to ‘stay calm and focussed’ and he retains that advice to this very day. At the WBT 2010 Awards Dinner Andy was given the 'Lifetime Achievement' Award in recognition of all that he has done for the Sport of Bowls and was given a standing ovation from his playing colleagues.
News
- Devonians Shine In Perth
Wednesday 9th November, 2011 by
It was a good day for the west country at the Co-operative Funeralcare Scottish International Open in Perth where Devonians Ian Bond and Robert Paxton both continued their surge in the opening World Bowls Tour event of the season to reach the quarter-finals at Dewars Centre.
- Gourlay Leads Home Interest In Perth
Sunday 6th November, 2011 by
In his first World Bowls Tour event since being appointed Scottish Head Coach, David Gourlay delighted the local crowd at the Dewars Centre in Perth when he beat South African qualifier Barry Maitland-Stuart to reach the second round of the Co-operative Funeralcare Scottish International Open.
- Foster Tested In Swansea Opener
Monday 31st January, 2011 by
Scotland's new world champion Paul Foster was given a stern test in the first round of the Co-operative Funeralcare Welsh Grand Prix before overcoming Australian qualifier Matt Mitchell to claim his place in the last 16 of the final World Bowls Tour ranking event of the season in Swansea.
- Ware Wipes Out Bond In Biggest World Upset
Wednesday 12th January, 2011 by
English qualifier Andrew Ware pulled off the biggest upset so far in the Potters Holidays World Indoor Singles Championship when he ousted seventh-seeded compatriot Ian Bond, a former runner-up, in today's opening round of the premier World Bowls Tour event in Norfolk.
- King Stars At World Bowls Tour Awards At Potters
Sunday 9th January, 2011 by
Local hero Mervyn King emerged as the star of the night when he picked up two of the top awards at the 2010 World Bowls Tour Awards at Potters Leisure Resort in Norfolk.
- Paxton Punishes Bond In Scottish International Open
Tuesday 9th November, 2010 by
England's Robert Paxton became the first qualifier to reach the quarter-finals of The Co-operative Funeralcare Scottish International Open
- Former Champions Exit In Scottish International Opener
Sunday 7th November, 2010 by
Former champions Jason Greenslade and Kelvin Kerkow fell at the first hurdle on the opening day of The Co-operative Funeralcare Scottish International Open, the first World Bowls Tour event of the new season at Dewars Centre in Perth, Scotland.
- Scot Paul Foster Is New Wbt World Number One
Tuesday 16th February, 2010 by Howard Harding
Scotland’s Paul Foster Crowns A Historic Season On The World Bowls Tour By Emerging As The New World Number One, According To The Wbt World Rankings For The 2010/11 Season Which Are Announced Today.
- Beath Beats Champion Chisholm In Welsh International Opener
Saturday 30th January, 2010 by Howard Harding
Australian Qualifier Gerard Beath Brought To An End The Reign Of Robert Chisholm As Champion Of The Gravells Welsh International Open When He Beat The 24-year-old Englishman In The First Round Of The Final Ranking Event Of The World Bowls Tour Season At The City And County Of Swansea Indoor Bowls Club In Swansea.
Bio
| Country : | England |
| Children : | Eddie, 22, David 18 |
| Occupation : | Sales Rep Taylor Bowls |
| Indoor Club : | Cyphers |
| Outdoor Club : | Blackheath & Grwich |
| Type of Bowls Used : | Taylor Ace, Size 4, Heavy |
| Indoor Bowls : | Taylor Ace, Size 4, Heavy |
| Hobbies : | Watching Charlton Athletic |
| Food : | Indian |
Achievements
| Year | Achievement |
|---|---|
| 2008 | World Pairs – Winner |
| 2008 | English Fours - Winner |
| 2008 | World Matchplay Champion |
| 2005 | English Singles - Winner |
| 2004 | English Triples - Winner |
| 1997 | World Indoor Singles - RU |
| 1995 | World Indoor Singles Winner |
| 1994 | World Indoor Singles Winner |
Recent Rounds Reached
| Competition | Result |
|---|---|
| Welsh International Open 2010 | R1 |
| Potters World Indoor Singles 2010 | R2 |
| World Pairs 2010 | W |
| World Mixed Pairs 2010 | QF |
| World Pairs 2009 | SF |
| World Mixed Pairs 2009 | QF |
| Co-operative Funeralcare Scottish Open 2009 | QF |
| World Matchplay 2009 | QF |
| Gravells Welsh International Open 2009 | R2 |
| Potters World Indoor Singles 2009 | QF |
| World Pairs 2008 | W |
| World Mixed Pairs 2008 | QF |
| International Open 2008 | R1 |
| World Matchplay 2008 | W |
| Potters World Indoor Singles 2008 | R3 |
| Welsh International Open 2008 | QF |
| Dales Sports Surfaces Scottish International Open 2008 | SF |
| World Pairs 2007 | SF |
| World Mixed Pairs 2007 | QF |
| World Matchplay 2007 | QF |
| Potters World Indoor Singles 2007 | QF |
| engage International Open 2007 | QF |
| Welsh International Open 2007 | R1 |
| Scottish International Open 2007 | W |
| World Pairs 2006 | QF |
| World Mixed Pairs 2006 | QF |
| Potters World Indoor Singles 2006 | R2 |
| engage International Open 2006 | R2 |
| Welsh International Open 2006 | SF |
| Scottish International Open 2006 | R2 |
| World Pairs 2005 | SF |
| Potters World Indoor Singles 2005 | SF |
| engage International Open 2005 | R1 |
| Welsh Masters 2005 | SF |
| Scottish International Open 2005 | SF |
| World Pairs 2004 | SF |
| Potters World Indoor Singles 2004 | R2 |
| BUPA Care Homes Open 2004 | QF |
| Welsh Masters 2004 | RU |
| Scottish Masters 2004 | QF |
| World Pairs 2003 | QF |
| Welsh Masters 2003 | SF |
| Potters World Indoor Singles 2003 | R3 |
| BUPA Care Homes Open 2003 | W |
| Scottish Masters 2003 | R1 |
| World Pairs 2002 | R1 |
| BUPA Care Homes Open 2002 | R2 |
| Welsh Masters 2002 | QF |
| Potters World Indoor Singles 2002 | R3 |
| World Pairs 2001 | R1 |
| BUPA Care Homes Open 2001 | QF |
| Potters World Indoor Singles 2001 | R2 |
| World Pairs 2000 | RU |
| BUPA Care Homes Open 2000 | R2 |
| Potters World Indoor Singles 2000 | R3 |
| World Pairs 1999 | SF |
| BUPA Care Homes Open 1999 | R1 |
| Potters World Indoor Singles 1999 | R2 |
| World Pairs 1998 | RU |
| BUPA Care Homes Open 1998 | QF |
| SAGA World Indoor Singles 1998 | R1 |
| BUPA Care Homes Open 1997 | SF |





